Number Name Gym Division Floor   Rope   Ball   Ribbon   AA   US Citizen  
519 Naomi Moore Evergreen Rhythmics  Novice 8.350 1 6.650 1 8.300 1 7.000 1 30.300 1 Yes  
517 Delaney Ralph Metropolitan  Novice 7.850 2 5.800 5 8.050 2 5.800 5 27.500 2 Yes  
515 Jacqueline Martin Metropolitan  Novice 7.800 3 5.950 4 7.300 5 6.000 2 27.050 3 Yes  
511 Diana Nguyen Seattle Stars  Novice 7.150 4 6.550 2 7.350 4 5.200 6 26.250 4 Yes  
509 Madison Bluhm Westside Rhythmics  Novice 6.750 5 6.400 3 6.650 7 5.900 3 25.700 5 Yes  
525 Nicole Pelling Westside Rhythmics  Novice 6.300 7 5.700 6 6.150 9 5.900 3 24.050 6 Yes  
501 Dina Zaslavsky OGA  Novice 5.850 8 5.100 7 6.650 7 4.500 9 22.100 7 Yes  
513 Diamond Hunyh Prima  Novice 5.450 10 4.450 9 7.750 3 4.000 10 21.650 8 Yes  
505 Jacqueline McGrew Garden Home Rec. Center  Novice 5.750 9 4.200 10 6.850 6 4.600 8 21.400 9 Yes  
507 Sophie Wangen Garden Home Rec. Center  Novice 6.550 6 4.000 11 5.150 11 4.950 7 20.650 10 Yes  
521 Jordyn Kirchgessner Rising Stars  Novice 5.400 11 4.700 8 5.450 10 4.000 10 19.550 11 Yes  
                               
522 Riley Gordon OGA Child 8.150 1 7.800 1 8.550 1 7.250 1 31.750 1 Yes  
524 Leah Gasparovic OGA Child 8.100 2 8.050 1 7.500 4 7.450 1 31.100 2 No  
508 Heather Chan Seattle Stars Child 8.100 2 7.100 3 7.350 4 7.350 1 29.900 2 No  
510 Laney Lightfoot OGA Child 7.750 3 7.500 2 8.000 2 6.300 3 29.550 2 Yes  
516 Huxley Anne Nauheim Westside Rhythmics Child 8.050 2 6.950 3 7.600 3 5.700 5 28.300 3 Yes  
502 Alena Matveyva Evergreen Rhythmics Child 7.300 4 6.900 4 6.900 6 6.350 2 27.450 4 Yes  
526 Karina Grigorian OGA Child 7.850 3 6.450 5 6.350 9 5.350 8 26.000 5 No  
528 Hannah Jolley Garden Home Rec. Center Child 7.000 5 6.200 6 6.550 8 5.700 5 25.450 5 Yes  
514 Kaylah Golub Rising Stars Child 6.550 9 6.200 5 6.950 5 5.550 7 25.250 6 Yes  
520 Kaylan Roberts SERGA Child 6.350 11 5.950 8 7.150 4 5.050 10 24.500 7 Yes  
518 Jaime McDonald Rising Stars Child 6.750 8 6.150 7 6.150 9 5.150 8 24.200 8 Yes  
504 Breanna Williams Rising Stars Child 6.950 6 5.550 10 5.650 10 5.850 4 24.000 9 Yes  
506 Michelle Pogostkina Evergreen Rhythmics Child 5.550 12 5.650 9 6.600 7 4.750 12 22.550 10 Yes  
529 Alyssa Garza Rising Stars Child 6.950 6 5.100 11 4.850 12 5.150 8 22.050 11 Yes  
512 Keara King Garden Home Rec. Center Child 6.550 9 4.800 12 5.000 11 4.850 11 21.200 12 Yes  
                               
503 Sarah Hemenway Westside Rhythmics Junior 7.450 1 6.900 1 8.350 1 8.050 1 30.750 1 Yes  
523 Lisa Pesin Evergreen Rhythmics Junior 7.450 1 6.800 2 6.550 2 6.750 2 27.550 2 Yes